Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The lantern comes with 4 detachable light panels, each with its own controls for easy adjustment. These magnetized panels can easily attach to metal surfaces, providing hands-free light whenever you need it. The base of the lantern charges the panels when they are connected, and even features a USB charging port to keep your mobile device powered and ready to go.
The lantern itself is IPX4 water resistant, making it reliable for outdoor use. Its LED lights have an impressive lifespan, so they never need replacing. The base can emit up to 800 lumens, while each panel can emit 100 lumens. The base has a beam distance of up to 18 meters, while the panels have a beam distance of up to 13 meters. The base has an extended runtime of up to 20 hours, while the panels have a runtime of 3 hours.
In addition to the rechargeable panels and USB port, the lantern also comes with a 3-year limited warranty, providing peace of mind for your purchase. With all these features, this lantern is perfect for any outdoor adventure or emergency situation.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
battery_description | Nickel-Metal Hydride | ||||
brightness | 800 Lumen | ||||
item_weight | 3 Pounds | ||||
mounting_type | Tabletop Mount | ||||
water_resistance_level | Water Resistant | ||||
number_of_batteries | 12 AAA batteries required. | ||||
specification_met | IPX4 | ||||
manufacturer | The Coleman Company, Inc. | ||||
upc | 076501242102 | ||||
global_trade_identification_number | 00076501242102 | ||||
item_package_dimensions_l_x_w_x_h | 9.69 x 6.1 x 6 inches | ||||
package_weight | 1.36 Kilograms | ||||
item_dimensions_lx_wx_h | 13.75 x 13.75 x 2.88 inches | ||||
brand_name | Coleman | ||||
warranty_description | 3-year warranty. | ||||
model_name | 2000030727 | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
part_number | 2000030727 | ||||
style | 4 Panel | ||||
included_components | Lantern | ||||
size | 800 Lumen | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,680 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #79 in Electric Camping Lanterns | ||||
date_first_available | February 7, 2018 |