Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Manufacturer Description: Designed for Flexibility: The 4-way stretch front and side pockets provide ample storage for easy access to your phone, keys, or snacks like granola bars, while the side mesh pocket easily accommodates a water bottle. Convenient to Carry: Padded handles and an adjustable shoulder strap ensure comfortable carrying even when the cooler is fully loaded. Durable Base: The compression-molded bottom provides a protective and easy-to-clean base for the cooler. Robust Zipper Pulls: Molded two-finger zipper pulls make unzipping the cooler easy. Insulation: This cooler keeps food and drinks cold for up to 24 hours. Large Capacity: With the ability to hold 16 cans, this cooler is perfect for all of your beverage and food storage needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
color | Ocean Blue | ||||
material | Plastic | ||||
package_information | Bag,Bottle | ||||
capacity | 10.65 Liters | ||||
product_dimensions | 9.06"D x 12.2"W x 9.06"H | ||||
item_weight | 1.8 Pounds | ||||
special_feature | Insulated | ||||
included_components | Cooler | ||||
recommended_uses_for_product | Camping | ||||
model_name | Sport | ||||
product_care_instructions | Hand Wash Only | ||||
pattern | Solid | ||||
upc | 076501164978 | ||||
manufacturer | The Coleman Company | ||||
item_package_dimensions_l_x_w_x_h | 12.75 x 10 x 9.8 inches | ||||
package_weight | 0.89 Kilograms | ||||
item_dimensions_lx_wx_h | 12.2 x 9.06 x 9.06 inches | ||||
brand_name | Coleman | ||||
warranty_description | No Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000037644 | ||||
style | 16 Can Tote | ||||
size | 16 Can | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,190 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #208 in Camping Coolers | ||||
date_first_available | October 21, 2020 |