Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The manufacturer offers a portable cooler with convenient features for easy transport. It includes an adjustable padded sling strap and padded side handles. Additionally, there are zippered front and inside mesh pockets for storing ice packs and other extras.
The exterior fabric of the cooler is made from recycled polyester fibers, making it an eco-friendly choice. It boasts superior ice retention capabilities, thanks to the TempLock Insulation. This insulation keeps food and drinks cold for 12 hours or more.
To ensure no leaks occur, the cooler has welded seams. This feature prevents any liquid from seeping out. Cleaning the cooler is also effortless, thanks to its removable antimicrobial and stain-resistant hard plastic liner. This liner helps prevent odor, mildew, and mold.
In terms of capacity, the cooler can hold up to 16 cans. However, it is important to note that this product does not protect users against food-borne bacteria. Therefore, it should be cleaned thoroughly after each use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
color | Black | ||||
material | Polyester | ||||
package_information | Bag | ||||
capacity | 16 Cups | ||||
product_dimensions | 7.09"D x 13.39"W x 15.35"H | ||||
item_weight | 2.05 Pounds | ||||
special_feature | Portable | ||||
included_components | 1 Cooler | ||||
recommended_uses_for_product | Camping | ||||
model_name | 16 Can Soft Cooler Bag | ||||
pattern | Solid | ||||
insulation_material | Polyester | ||||
upc | 076501170696 | ||||
manufacturer | Coleman | ||||
item_package_dimensions_l_x_w_x_h | 12.72 x 10.87 x 9.84 inches | ||||
package_weight | 0.94 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 1 x 1 inches | ||||
brand_name | Coleman | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2158135 | ||||
style | 16 Can | ||||
size | 16-Can | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,304 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #50 in Camping Coolers | ||||
date_first_available | October 1, 2021 |