Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Product Highlights: - Enjoy bug-free lounging and extra ventilation in a separate screened-in room, which can also serve as an additional sleeping area on warmer nights. - Extended window awnings allow for enhanced air circulation without letting in the rain. - Convenient mesh storage pockets on the tent's walls provide easy access and keep small necessities off the floor. - The spacious interior can accommodate 2 queen-size airbeds and offers a comfortable 5-foot 8-inch center height. Weathertec Features: - Protected Seams: Inverted seams hide needle holes inside the tent, increasing weather resistance. - Wind-Strong Frame: Redesigned poles and guy-out triangles create a stronger, more wind-responsive frame. - Zipper Protection: A weather-resistant zipper cuff adds extra protection to the door. - Waterproof Floors: Welding-inspired technology strengthens the tent floor and eliminates needle holes. About Coleman: - Coleman is dedicated to helping people create fun memories through their favorite outdoor experiences. - Their product range includes lighting, stoves, coolers, tents, sleeping bags, and camping tools. - Made of polyester taffeta 75D. - This product is either made in the USA or imported. Additional Details: - This spacious tent can comfortably accommodate 6 people with 2 queen-size airbeds. - It can be set up in just 15 minutes and comes with a rainfly and carry bag. - Snag-free continuous pole sleeves and insta-clip attachments ensure stability in windy conditions. - The WeatherTec System, featuring welded floors and protected seams, keeps you dry, while the angled rainfly allows for natural light without letting in water. - A separate screen room provides bug-free lounging. - The tent has an electrical port for convenient power access. - This product comes with a 1-year limited warranty.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 28"L x 10.25"W x 9"H | ||||
item_weight | 20.9 Pounds | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | camping | ||||
shape | Dome | ||||
occupancy | 6 Person | ||||
seasons | 4 Season | ||||
included_components | Coleman Evanston Screened 6-Person Tent | ||||
water_resistance_technology | 57000 | ||||
special_feature | Sleeping Capacity: 6-person | ||||
occupant_capacity | 6 | ||||
design | Camping Tent | ||||
material | Nylon | ||||
color | green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 15 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 6-Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | polyester taffeta 75D | ||||
floor_length | 120 Inches | ||||
maximum_height | 10 Feet | ||||
floor_area | 1102 | ||||
base_material | Polyethylene | ||||
number_of_poles | 3 | ||||
style | 6-person | ||||
water_resistance_level | Waterproof | ||||
assembly_required | Yes | ||||
number_of_windows | 4 | ||||
number_of_rooms | 1 | ||||
tent_floor_material | Polyester | ||||
support_pole_attachment_mechanism | Clip | ||||
number_of_vestibules | 1 | ||||
footprint_tarp_weight | 2.2 Pounds | ||||
is_waterproof | True | ||||
upc | 778889846209 014445658283 732773443448 729555638352 066510974583 066519333800 726088067925 076501073515 012300697590 628244338910 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501073515 | ||||
manufacturer | Liberty Mountain Sports LLC | ||||
item_package_dimensions_l_x_w_x_h | 28 x 10.16 x 9.44 inches | ||||
package_weight | 9.62 Kilograms | ||||
item_dimensions_lx_wx_h | 28 x 10 x 9.75 inches | ||||
brand_name | Coleman | ||||
country_of_origin | Bangladesh | ||||
warranty_description | 1 year | ||||
model_name | 2000007825 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000007825 | ||||
fishing_technique | Spinning, Casting | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,704 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #6 in Camping Tents | ||||
date_first_available | November 3, 2010 |