Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the Previous page, you can find a variety of products including lighted and instant canopies and shelters, traditional soft coolers, and tables and chairs. On the next page, you can find further product descriptions and details.
If you like what you see, you can add the tent to your cart. Other options include the Straight Wall Cabin Tent and the Instant Full Rainfly Tent. You can also find a tent with blackout features and an instant light option. Additionally, there is a cabin tent with a screen room.
Customer reviews for the products range from 4.2 out of 5 stars to 4.7 out of 5 stars, with the majority of reviews being positive. The price of the tents varies, with options ranging from $249.99 to $369.99. The tents have different capacities, ranging from 9 people to 12 people. They also come in various styles, such as cabin-style tents.
The dimensions of the tents vary, with sleep areas ranging from 126 sq ft to 204 sq ft. The center height also varies, with options ranging from 78 in to 86 in. Some of the tents have lighted features, while others do not. The pack sizes of the tents also vary.
The tents offer instant pop-up technology, ensuring easy setup. They also provide a comfortable sleeping capacity and weather protection. The H20 Block Technology and fully taped rainfly offer resistance against rain and wind. The included room dividers allow for multiple room capability, providing added privacy. The tents also have interior organization features, such as storage pockets and a gear loft.
Adjustable ventilation in the tents ensures a cool and comfortable camping experience. The lower vents bring in fresh air, while the mesh ceiling allows hot air to escape. The tents come with a carry bag and all the necessary accessories for setup.
Choose from these quality tents and enjoy your outdoor experience with friends and family.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 49"L x 16"W x 80"H | ||||
item_weight | 47.8 Pounds | ||||
floor_width | 10 Feet | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 12 Person | ||||
seasons | 3 Season, Summer, Fall, Spring | ||||
included_components | Rainfly | ||||
water_resistance_technology | All Core® tents are equipped with water resistant PU coated fabric and taped seams to help keep moisture out | ||||
special_feature | Portable, Pop Up | ||||
occupant_capacity | 12 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Steel | ||||
size | 49 in x 16 in x 11.5" | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
floor_length | 18 Feet | ||||
maximum_height | 80 Inches | ||||
floor_area | 180 Square Feet | ||||
base_material | Polyethylene | ||||
style | Green | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | Yes | ||||
number_of_windows | 11 | ||||
number_of_pockets | 4 | ||||
number_of_rooms | 3 | ||||
minimum_trail_weight | 47.8 Pounds | ||||
stake_material | Steel | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_vestibules | 12 | ||||
number_of_guylines | 8 | ||||
number_of_stakes | 20 | ||||
rainfly_material | Polyester | ||||
rainfly_weight | 956 Hundredths Pounds | ||||
is_waterproof | False | ||||
ultraviolet_light_protection | UV-protected | ||||
upc | 817427015681 | ||||
form_factor | Cabin | ||||
global_trade_identification_number | 00817427015681 | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 59.75 x 14.75 x 14.5 inches | ||||
package_weight | 25.72 Kilograms | ||||
item_dimensions_lx_wx_h | 216 x 120 x 80 inches | ||||
brand_name | CORE | ||||
warranty_description | 1-Year Limited Warranty | ||||
suggested_users | unisex-adult | ||||
part_number | 40027 | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,433 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #64 in Camping Tents | ||||
date_first_available | June 15, 2018 |