Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
From the manufacturer, the WeatherTec System is a key feature of our tents. It is designed with welded corners and covered seams to effectively keep water out, ensuring that campers and their gear stay dry in any weather condition. Moreover, our tents are equipped with enhanced ventilation, including large windows and ground vents. These features help to push warm air up and out of the tent, keeping campers cool and comfortable throughout the night.
To provide convenience, our tents also include storage pockets sewn into the walls. These mesh pockets allow campers to store small essentials within easy reach, ensuring that they are always within arm's length. Additionally, our tents feature an E-Port, which allows for easy access to electrical power inside the tent by bringing an extension cord through.
We offer a variety of tents to suit different needs. The Sundome, Evanston, Dome with Screen Room, Elite, Weathermaster, and Montana are all available for purchase. Each tent has different capacity options, setup times, and setup types.
When it comes to customer reviews, our tents have received positive feedback. With an average rating of 4.6 out of 5 stars, they have been highly regarded by 6,682 customers. The lowest rating among our tents is 4.1 out of 5 stars, based on 11 reviews.
In terms of pricing, our tents range from $69.99 to $169.97. The exact prices depend on the specific model and features chosen.
To summarize, our tents are designed with the WeatherTec System, providing superior water resistance. They also offer enhanced ventilation, storage pockets, and an E-Port for electrical power. With a range of options and competitive pricing, customers can choose the tent that best suits their needs. The positive customer reviews reflect the quality and performance of our tents.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 108"L x 84"W x 59"H | ||||
item_weight | 4 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Backpacking, Camping & Hiking | ||||
shape | DOME | ||||
occupancy | 4 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Fabric | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 11 Inches | ||||
floor_area | 63 Square Feet | ||||
style | 4 Person | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_rooms | 4 | ||||
minimum_trail_weight | 10 Pounds | ||||
tent_floor_material | Nylon or Silnylon | ||||
support_pole_attachment_mechanism | Sleeve | ||||
is_waterproof | true | ||||
upc | 076501132816 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501132816 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24 x 7 x 7 inches | ||||
package_weight | 4.38 Kilograms | ||||
item_dimensions_lx_wx_h | 25.76 x 6.32 x 6.16 inches | ||||
brand_name | Coleman | ||||
model_name | 2000035697 | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | 2000024582 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #159 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Camping Tents | ||||
date_first_available | December 21, 2015 |